Vanuatu
Vanuatu is part of the Pacific region, a large and culturally diverse area consisting of 22 sovereign states and dependent territories. Vanuatu is one of the area's larger island chains with over 80 islands. The vast distances between communities create ongoing challenges in reaching people in remote areas. Fifty per cent of Vanuatu's population of around 202,000 is under the age of 15 years.
Basic Indicators
| Total population (thousands), 2006 | 221 |
| Annual no. of births (thousands), 2006 | 6 |
| Under-5 mortality rate, 2006 | 36 |
| Infant mortality rate (under 1), 2006 | 30 |
| Life expectancy at birth (years), 2006 | 70 |
Definitions of the indicators
Under-five mortality rate - Probability of dying between birth and exactly five years of age expressed per 1,000 live births.
Infant mortality rate - Probability of dying between birth and exactly one year of age expressed per 1,000 live births.
Life expectancy at birth - The number of years newborn children would live if subject to the mortality risks prevailing.
Health
| % of population using improved drinking-water sources, 2004, total | 60 |
| % of population using adequate sanitation facilities, 2004, total | 50 |
| Immunization 2006, 1-year-old children immunized against:, TB, corresponding vaccines: BCG % | 92 |
| Immunization 2006, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1β % | 90 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: DPT3β % | 85 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: polio3 % | 85 |
| Immunization 2006, 1-year-old children immunized against:Measles, corresponding vaccines: measles % | 99 |
| Immunization 2006, 1-year-old children immunized against:HepB, corresponding vaccines: HepB3 % | 85 |
| Immunization 2006, 1-year-old children immunized against:Hib, corresponding vaccines:Hib3 % | - |
Definitions of health
EPI - Expanded Programme on Immunization: The immunizations in this programme include those against TB, DPT, polio and measles, as well as protecting babies against neonatal tetanus by vaccination of pregnant women. Other vaccines (e.g. against hepatitis B or yellow fever) may be included in the programme in some countries.
DPT3 - Percentage of infants that received three doses of diphtheria, pertussis (whooping cough) and tetanus vaccine.
HepB3 - Percentage of infants that received three doses of Hepatitis B vaccine.