Kiribati
The republic of Kiribati is an independent country comprising 33 atolls in three main groups running 4,000 kilometres along the equator. As a result, Kiribati's EEZ is the largest in Micronesia and one of the largest in the Pacific.
Basic Indicators
| Total population (thousands), 2006 | 94 |
| Annual no. of births (thousands), 2006 | 0 |
| Under-5 mortality rate, 2006 | 64 |
| Infant mortality rate (under 1), 2006 | 47 |
| Life expectancy at birth (years), 2006 | - |
Definitions of the indicators
Under-five mortality rate - Probability of dying between birth and exactly five years of age expressed per 1,000 live births.
Infant mortality rate - Probability of dying between birth and exactly one year of age expressed per 1,000 live births.
Life expectancy at birth - The number of years newborn children would live if subject to the mortality risks prevailing.
Health
| % of population using improved drinking-water sources, 2004, total | 65 |
| % of population using adequate sanitation facilities, 2004, total | 40 |
| Immunization 2006, 1-year-old children immunized against:, TB, corresponding vaccines: BCG % | 99 |
| Immunization 2006, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1β % | 98 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: DPT3β % | 86 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: polio3 % | 86 |
| Immunization 2006, 1-year-old children immunized against:Measles, corresponding vaccines: measles % | 61 |
| Immunization 2006, 1-year-old children immunized against:HepB, corresponding vaccines: HepB3 % | 88 |
| Immunization 2006, 1-year-old children immunized against:Hib, corresponding vaccines:Hib3 % | - |
Definitions of health
EPI - Expanded Programme on Immunization: The immunizations in this programme include those against TB, DPT, polio and measles, as well as protecting babies against neonatal tetanus by vaccination of pregnant women. Other vaccines (e.g. against hepatitis B or yellow fever) may be included in the programme in some countries.
DPT3 - Percentage of infants that received three doses of diphtheria, pertussis (whooping cough) and tetanus vaccine.
HepB3 - Percentage of infants that received three doses of Hepatitis B vaccine.