Cook Islands
The Cook Islands is a self-governing country in free association with New Zealand. It comprises 15 islands with a total land area of only 237 square kilometres spread over 2 million square kilometres of ocean. It is located between its fellow Polynesian neighbours of Samoa and French Polynesia.
Basic Indicators
| Total population (thousands), 2006 | 14 |
| Annual no. of births (thousands), 2006 | 0 |
| Under-5 mortality rate, 2006 | 19 |
| Infant mortality rate (under 1), 2006 | 16 |
| Life expectancy at birth (years), 2006 | - |
Definitions of the indicators
Under-five mortality rate - Probability of dying between birth and exactly five years of age expressed per 1,000 live births.
Infant mortality rate - Probability of dying between birth and exactly one year of age expressed per 1,000 live births.
Life expectancy at birth - The number of years newborn children would live if subject to the mortality risks prevailing.
Health
| % of population using improved drinking-water sources, 2004, total | 94 |
| % of population using adequate sanitation facilities, 2004, total | 100 |
| Immunization 2006, 1-year-old children immunized against:, TB, corresponding vaccines: BCG % | 99 |
| Immunization 2006, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1β % | 99 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: DPT3β % | 99 |
| Immunization 2006, 1-year-old children immunized against:Polio, corresponding vaccines: polio3 % | 99 |
| Immunization 2006, 1-year-old children immunized against:Measles, corresponding vaccines: measles % | 99 |
| Immunization 2006, 1-year-old children immunized against:HepB, corresponding vaccines: HepB3 % | 99 |
| Immunization 2006, 1-year-old children immunized against:Hib, corresponding vaccines:Hib3 % | 99 |
Definitions of health
EPI - Expanded Programme on Immunization: The immunizations in this programme include those against TB, DPT, polio and measles, as well as protecting babies against neonatal tetanus by vaccination of pregnant women. Other vaccines (e.g. against hepatitis B or yellow fever) may be included in the programme in some countries.
DPT3 - Percentage of infants that received three doses of diphtheria, pertussis (whooping cough) and tetanus vaccine.
HepB3 - Percentage of infants that received three doses of Hepatitis B vaccine.